Same arch. Different feel. Pick for how you move.
Five foams. One 35mm arch. All open-cell.
Most PopularEmbrace
Sore spot, or your first pair
Sinks in slowly, like memory foam
$59.95
Bouncy
Miles
Pushes back. Highest rebound in the line
$59.95
HoneyComb
Long shifts on hard floors
Soft underfoot, firmer the harder you land
$59.95
Fusion
Dress shoes
Thinnest in the line. Two layers, 4mm total
$69.95
Plush
Maximum cushion
The softest foam we make
$79.95
Compare
| Embrace | Bouncy | HoneyComb | Fusion | Plush | |
|---|---|---|---|---|---|
| Feel | Slow sink | Springy | Adaptive | Thin, two-layer | Soft and elastic |
| Best for | Sore spot | Miles | Long shifts | Dress shoes | Max cushion |
| Thickness | 0.2 in (5 mm) | 0.2 in (5 mm) | 0.2 in (5 mm) | 0.16 in (4 mm) | 0.2 in (5 mm) |
| Arch height | 1.38 in (35 mm) | 1.38 in (35 mm) | 1.38 in (35 mm) | 1.38 in (35 mm) | 1.38 in (35 mm) |
| Construction | Single open-cell layer | Single open-cell layer | Single open-cell layer | Two open-cell layers, fused | Single open-cell layer |
| Price | $59.95 | $59.95 | $59.95 | $69.95 | $79.95 |
All five share the same 1.38 in (35 mm) arch, tall by design. Not sure about yours? Two-minute check →
Comparing us to another brand? PerseveranX vs Superfeet · PerseveranX vs Powerstep