Same arch. Different feel. Pick for how you move.
Five foams. One 35mm arch. All open-cell.
Most PopularEmbrace
Sore spot, or your first pair
Sinks in slowly, like memory foam
$85.00
Bouncy
Miles
Pushes back. Highest rebound in the line
$85.00
HoneyComb
Long shifts on hard floors
Soft underfoot, firmer the harder you land
$85.00
Fusion
Dress shoes
Thinnest in the line. Two layers, 4mm total
$99.00
Plush
Maximum cushion
The softest foam we make
$113.00
Compare
| Embrace | Bouncy | HoneyComb | Fusion | Plush | |
|---|---|---|---|---|---|
| Feel | Slow sink | Springy | Adaptive | Thin, two-layer | Soft and elastic |
| Best for | Sore spot | Miles | Long shifts | Dress shoes | Max cushion |
| Thickness | 0.2 in (5 mm) | 0.2 in (5 mm) | 0.2 in (5 mm) | 0.16 in (4 mm) | 0.2 in (5 mm) |
| Arch height | 1.38 in (35 mm) | 1.38 in (35 mm) | 1.38 in (35 mm) | 1.38 in (35 mm) | 1.38 in (35 mm) |
| Construction | Single open-cell layer | Single open-cell layer | Single open-cell layer | Two open-cell layers, fused | Single open-cell layer |
| Price | $85.00 | $85.00 | $85.00 | $99.00 | $113.00 |
All five share the same 1.38 in (35 mm) arch, tall by design. Not sure about yours? Two-minute check →
Comparing us to another brand? PerseveranX vs Superfeet · PerseveranX vs Powerstep